Patient Derived Models Repository
CPDM hosts and distributes a large collection of models across various cancer types, including those derived from brain tumors, hematological malignancies, and solid tumors (breast, ovarian, pancreas, colon, etc.).
View summaries of our patient-derived cell line (PDCL) and xenograft (PDX) models collections below or browse our database at cBioportal.
See CPDM's SOPs for expanding and conducting studies with our models.
CPDM has a large collection of primary and metastatic brain tumor models (230+ PDCLs and 90+ PDXs).
- See our detailed model lists for more information about our brain tumor models.
- RNA-seq data, whole-exome seq data, and low-pass WGS data are available on cBioPortal.
- Genomic and transcriptomic data for these models are also available.
Our primary brain tumor models cover various gliomas and include several rare IDH1 R132H models, as well as rare models of oligodendroglioma, medulloblastoma, and pineoblastoma, atypical teratoid/rhabdoid tumor.
| Organ Site | Diagnosis | # of Models |
|---|---|---|
| Brain | Glioblastoma IDH Wildtype 4 | 111 |
| Brain | Glioblastoma NOS 4 | 33 |
| Brain | Glioblastoma IDH Mutant 4 | 11 |
| Brain | Anaplastic Oligodendroglioma IDH Mutant And 1p 19q Codeleted 3 | 3 |
| Brain | Medulloblastoma 4 | 6 |
| Brain | Anaplastic Astrocytoma IDH Mutant 3 | 3 |
| Brain | High Grade Glioma NOS | 4 |
| Brain | Anaplastic Oligoastrocytoma 3 | 4 |
| Brain | Anaplastic Oligodendroglioma NOS 3 | 3 |
| Brain | Meningioma Atypical 2 | 3 |
| Brain | Pineoblastoma 4 | 2 |
| Brain | Meningioma Anaplastic 3 | 2 |
| Brain | Atypical Teratoid Rhabdoid Tumor 4 | 1 |
| Brain | Diffuse Astrocytoma IDH Mutant 2 | 1 |
Many of the brain tumor models have been previously published in various studies including Cancer Cell 2011; Nature 2012; Br J Cancer 2014; Oncotarget 2015; Cell Rep. 2016; Cell 2016; Clin Cancer Res. 2016; Nat Biotechnol. 2016; Cell Rep. 2017; PNAS 2017; Cancer Res. 2018; Genome Biol. 2018; Nature Commun. 2019; Nature 2020; Ferrer-Luna et al., 2019 (in revision); and De Smet et al., 2019 (manuscript in preparation); Cell Report 2021. A subset of the glioblastoma and oligodendroglioma spheroid models are currently characterized in the Cancer Dependency Map Project.
CPDM has a large collection of primary and metastatic brain tumor models (230+ PDCLs and 90+ PDXs).
- See our detailed model lists for more information about our brain tumor models.
- RNA-seq data, whole-exome seq data, and low-pass WGS data are available on cBioPortal.
- Genomic and transcriptomic data for these models are also available.
Our metastatic brain tumor models have diverse origins of primary cancers (lung, skin, breast, colon, esophagus, testis, and others) – from the most common breast carcinoma and lung adenocarcinoma to the rare neuroendocrine carcinoma, prostate adenocarcinoma, yolk sac tumor, and small cell lung carcinoma. We recently presented this rare collection of models at the 2020 SNO Conference on Brain Metastases, and a recorded webinar is available.
| Organ Site | Diagnosis | # of Models |
|---|---|---|
| Brain | Lymphoma CNS Secondary Diffuse Large B-Cell Lymphoma | 6 |
| Brain | Lymphoma CNS Secondary T-Cell Lymphoma | 1 |
| Brain | Metastasis Malignant Melanoma | 15 |
| Brain | Metastasis Breast Adenocarcinoma, ER+ | 1 |
| Brain | Metastasis Breast Adenocarcinoma, ER+ HER2+ | 1 |
| Brain | Metastasis Breast Adenocarcinoma, HER2+ | 1 |
| Brain | Metastasis Breast Carcinoma, ER+ | 3 |
| Brain | Metastasis Breast Carcinoma, ER+ HER2+ | 5 |
| Brain | Metastasis Breast Carcinoma, HER2+ | 1 |
| Brain | Metastasis Breast Carcinoma, Triple Negative | 3 |
| Brain | Metastasis Breast Ductal Adenocarcinoma, Triple Negative | 1 |
| Brain | Metastasis Breast Mucinous Adenocarcinoma, ER+ HER2+ | 1 |
| Brain | Metastasis Breast Squamous Cell Carcinoma, Triple Negative | 1 |
| Brain | Metastasis Colon Adenocarcinoma | 5 |
| Brain | Metastasis Colon Neuroendocrine Carcinoma | 1 |
| Brain | Metastasis Esophagus Adenocarcinoma | 4 |
| Brain | Metastasis Esophagus Carcinoma | 1 |
| Brain | Metastasis Larynx | 1 |
| Brain | Metastasis Lung Adenocarcinoma | 15 |
| Brain | Metastasis Lung Carcinoma | 5 |
| Brain | Metastasis Lung Mixed Cell Adenocarcinoma | 1 |
| Brain | Metastasis Lung Small Cell Carcinoma | 5 |
| Brain | Metastasis Ovary Serous Carcinoma | 2 |
| Brain | Metastasis Pancreas Adenocarcinoma | 1 |
| Brain | Metastasis Prostate Adenocarcinoma | 1 |
| Brain | Metastasis Sarcoma | 6 |
| Brain | Metastasis Uterine | 1 |
| Brain | Metastasis Yolk Sac Tumor | 1 |
A collection of our 3D spheroid models are also luciferased and amendable for in vivo intracranial studies with bioluminescence imaging. Please see the table below.
| Luciferased Model ID | Patient Methylation Status | Diagnosis |
|---|---|---|
| BT112 | Unmethylated | Glioblastoma NOS 4 |
| BT116 | Unmethylated | Glioblastoma NOS 4 |
| BT131 | Unmethylated | Glioblastoma NOS 4 |
| BT139 | Methylated | Glioblastoma NOS 4 |
| BT145 | Not Profiled | Glioblastoma NOS 4 |
| BT147 | Unmethylated | Glioblastoma NOS 4 |
| BT159 | Unmethylated | Glioblastoma NOS 4 |
| BT172 | Unmethylated | Glioblastoma NOS 4 |
| BT179 | Not Profiled | Glioblastoma IDH wildtype 4 |
| BT181 | Methylated | Glioblastoma NOS 4 |
| BT182 | Unmethylated | Glioblastoma NOS 4 |
| BT187 | Not Profiled | Glioblastoma NOS 4 |
| BT189 | Not Profiled | Glioblastoma NOS 4 |
| BT216 | Unmethylated | Glioblastoma NOS 4 |
| BT224 | Methylated | Glioblastoma NOS 4 |
| BT237 | Not Profiled | Anaplastic Oligodendroglioma IDH mutant and 1p 19q codeleted 3 |
| BT240 | Unknown | Glioblastoma NOS 4 |
| BT245 | Not Profiled | Glioblastoma NOS 4 |
| BT248 | Unmethylated | Glioblastoma NOS 4 |
| BT260 | Not Profiled | Anaplastic Oligodendroglioma NOS 3 |
| BT286 | Methylated | Glioblastoma NOS 4 |
| BT295 | Unmethylated | Glioblastoma NOS 4 |
| BT320 | Unmethylated | Glioblastoma IDH wildtype 4 |
| BT328 | Methylated | Glioblastoma IDH wildtype 4 |
| BT359 | Unmethylated | Glioblastoma IDH wildtype 4 |
| BT397 | Methylated | Glioblastoma IDH wildtype 4 |
| BT403 | Unmethylated | Glioblastoma IDH wildtype 4 |
| BT99 | Unknown | Glioblastoma NOS 4 |
CPDM has one of the largest collections of hematologic cancer PDX models of diverse subtypes. These PDX models were first published in Cancer Cell 2016 and subsequently appeared in many studies. This model collection was previously distributed under the Public Repository of Xenografts (PRoXe) by David Weinstock, MD, formerly of Dana-Farber.
See our detailed model lists for more information about our hematologic models. RNA-seq data, whole-exome seq data, and low-pass WGS data are available on cBioPortal. HLA data inferred from RNA-seq data is also available here. Industry users, please refer to Column G in the hematologic models list for distribution permissions.
| Summarized Diagnosis | # of Models |
|---|---|
| Acute Lymphocytic Leukemia | 152 |
| Acute Myeloid Leukemia | 69 |
| Mature B-Cell Neoplasms | 31 |
| Mature T- And NK-Cell Neoplasms | 16 |
| Acute Leukemia Of Ambiguous Lineage | 3 |
| Myelodysplastic Syndrome | 2 |
Some of these PDX models have been transduced with the mCLP chemiluminescent marker. Please see the table below.
| Model ID | Chemiluminescent Marker | Diagnosis |
|---|---|---|
| DFBL-20954 | mCLP | Double-Hit Non-Hodgkin's Lymphoma |
| DFBL-69487 | mCLP | Double-Hit Non-Hodgkin's Lymphoma |
| DFBL-39435 | mCLP | Mantle Cell Lymphoma |
| DFBL-69579 | mCLP | Adult T-Cell Leukemia/Lymphoma |
| DFBL-45197 | mCLP | Follicular Lymphoma |
These Novartis PDX models have been previously published in the Nat Med. 2015 study of using PDX models in high-throughput screening to predict clinical trial drug response. More recently, a selection of these models were used in a study of FGFR inhibitors.
See our detailed model lists for more information about our solid tumor models. In vivo growth and drug treatment response data and CNV data are also available for these models. RNA-seq data, whole-exome seq data, and low-pass WGS data are available on cBioPortal. HLA data inferred from RNA-seq data is also available here.
| Summarized Diagnosis | # of Models |
|---|---|
| Large Intestine | 77 |
| Breast | 68 |
| Pancreas | 57 |
| Lung | 45 |
| Skin | 43 |
| Ovary | 39 |
| Kidney | 21 |
| Endometrium | 16 |
| Esophagus | 13 |
| Liver | 7 |
| Biliary Tract | 3 |
| Cervix | 1 |
| Soft Tissue | 1 |
| Stomach | 1 |
CPDM has a unique collection of pediatric brain and hematologic tumor models available for research. These pediatric models have been previously used in various studies, including Cancer Cell. 2016, Cancer Res. 2018, and Nat Commun. 2019, and a selected set will be characterized in the Cancer Dependency Map Project.
See our detailed model lists for more information about our pediatric tumor models. RNA-seq data, whole-exome seq data, and low-pass WGS data are available on cBioPortal. Genomic and transcriptomic data for these models is also available.
| Organ Site | Summarized Diagnosis | # of Models |
|---|---|---|
| Brain | Glioblastoma_IDH_wildtype_4 | 8 |
| Brain | Medulloblastoma_4 | 8 |
| Brain | Anaplastic_Astrocytoma_NOS | 3 |
| Brain | Pineoblastoma_4 | 2 |
| Brain | Anaplastic_Ependymoma_3 | 1 |
| Brain | Atypical Teratoid/Rhabdoid Tumor | 1 |
| Brain | Diffuse_Midline_Glioma_NOS | 1 |
| Brain | Glioblastoma_IDH_Mutant_4 | 1 |
| Brain | Glioblastoma_NOS_4 | 1 |
| Brain | High_Grade_Glioma_NOS | 1 |
| Brain | Meningioma_Anaplastic_3 | 1 |
| Hematologic | B-Cell Acute Lymphoblastic Leukemia | 30 |
| Hematologic | Acute Monocytic Leukemia | 3 |
| Hematologic | Acute Myeloid Leukemia | 2 |
| Hematologic | T-Cell Acute Lymphoblastic Leukemia | 2 |
| Hematologic | Acute Lymphoid Leukemia | 1 |
| Other Tumor | Wilms Tumor | 18 |
| Other Tumor | Alveolar Rhabdomyosarcoma | 6 |
| Other Tumor | Ewing Sarcoma | 3 |
| Other Tumor | Neuroblastoma | 3 |
| Other Tumor | Mesoblastic Nephroma | 2 |
| Other Tumor | Osteosarcoma | 2 |
| Other Tumor | Adrenal Cortical Carcinoma | 1 |
| Other Tumor | Angiosarcoma | 1 |
| Other Tumor | Congenital/Infantile Rhabdomyosarcoma | 1 |
| Other Tumor | Embryonal Rhabdomyosarcoma | 1 |
| Other Tumor | Epithelioid Sarcoma | 1 |
| Other Tumor | Gastrointestinal Stromal Tumor | 1 |
| Other Tumor | Hepatoblastoma | 1 |
| Other Tumor | Malignant Peripheral Nerve Sheath Tumor | 1 |
| Other Tumor | Renal Medullary Carcinoma | 1 |
| Other Tumor | Rhabdomyosarcoma | 1 |
| Other Tumor | Spindle Cell Sarcoma | 1 |
| Other Tumor | Undifferentiated Sarcoma | 1 |
We are interested in partnering with academia and industry collaborators to develop studies around this exciting collection of cancer models and PBMCs.
The following summarizes the cancer models for which we have patient-matching PBMCs:
| CPDM ID | Model Type | Summarized Diagnosis |
|---|---|---|
| CPDM_0813X | PDCL | Anaplastic Oligodendroglioma IDH mutant and 1p 19q codeleted 3 |
| CPDM_0618X | PDCL | Glioblastoma IDH Mutant 4 |
| CPDM_0670X | PDCL | Glioblastoma IDH wildtype 4 |
| CPDM_1705X | PDCL | Glioblastoma IDH wildtype 4 |
| CPDM_1818X | PDCL | Glioblastoma IDH wildtype 4 |
| CPDM_0021X | PDCL | Glioblastoma IDH wildtype 4 |
| CPDM_0051X | PDCL, PDX | Glioblastoma IDH wildtype 4 |
| CPDM_1265X | PDCL, PDX | Glioblastoma IDH wildtype 4 |
| CPDM_1253X | PDX | Glioblastoma IDH wildtype 4 |
| CPDM_1700X | PDX | Lymphoma CNS |
| CPDM_1449X | PDCL | Lymphoma CNS Secondary |
| CPDM_1745X | PDX | Lymphoma CNS Secondary |
| CPDM_0832X | PDX | Lymphoma CNS Secondary |
| CPDM_1359X | PDCL | Metastasis Breast |
| CPDM_1362X | PDCL | Metastasis Breast |
| CPDM_0085X | PDCL | Metastasis Breast |
| CPDM_1404X | PDCL | Metastasis Breast |
| CPDM_0590X | PDX | Metastasis Breast |
| CPDM_1488X | PDX | Metastasis Breast |
| CPDM_1679X | PDCL | Metastasis Colon |
| CPDM_0791X | PDX | Metastasis Colon |
| CPDM_0839X | PDX | Metastasis Colon |
| CPDM_0822X | PDCL | Metastasis Kidney |
| CPDM_0687X | PDCL | Metastasis Kidney |
| CPDM_0046X | PDCL | Metastasis Lung |
| CPDM_0592X | PDCL, PDX | Metastasis Lung |
| CPDM_0084X | PDX | Metastasis Lung |
| CPDM_0672X | PDCL | Metastasis Melanoma |
| CPDM_0840X | PDCL | Metastasis Melanoma |
| CPDM_1237X | PDCL | Metastasis Melanoma |
| CPDM_1645X | PDCL | Metastasis Melanoma |
| CPDM_1726X | PDCL | Metastasis Melanoma |
| CPDM_0025X | PDCL | Metastasis Melanoma |
| CPDM_1277X | PDCL | Metastasis Melanoma |
| CPDM_1216X | PDCL, PDX | Metastasis Melanoma |
| CPDM_0060X | PDCL | Metastasis Ovary |
| CPDM_0780X | PDX | Metastasis Ovary |
| CPDM_1622X | PDX | Metastasis Pancreas |
| CPDM_0783X | PDX | Metastasis Yolk Sac Tumor |
Please email us at models@dfci.harvard.edu for more information.
cBioPortal: Explore PDX and PDCL Model Collections
Browse genomic and clinical data across three collections in Dana-Farber's private cBioPortal database:
- Brain tumor PDX and PDCL (spheroid and organoid) models (manuscripts in preparation)
- Liquid tumor PDX models (Cancer Cell. 2016)
- Other solid tumor PDX models (Nat Med. 2015)
After you receive a confirmation email, log in to cBioPortal to start exploring.
Contact the Center for Patient Derived Models
Email models@dfci.harvard.edu to learn more about our services and request a quote.